MANUAL
N/A
Features:
| Model No. | Max Capacity of Single Fiber | Adaptor | Material |
| GMP2-16 | 16 | SC/FC Duplex | Cold-rolled Material |
| GMP-32 | 32 |
MANUAL
N/A
SPEC SHEET
N/A
USES
N/A
REQUEST A QUOTE
Rack Mount
19″ rack mount for ST, SC, LC, MTRJ, FC adapters; fixed (non-sliding) design.
Features:
| Model No. | Max Capacity of Single Fiber | Adaptor | Material |
| GMP-8 | 8 | SC/FC Duplex | Cold-rolled Material |
| GMP-16 | 16 | ||
| GMP-24 | 24 | ||
| GMP-48 | 48 | ||
| GMP-72 | 72 | ||
| GMP-96 | 96 |
Rack Mount Fiber Optic Frame
19″ slidable rack-mount with aluminum, self-locking drawer to prevent slipping. Supports ST, SC, LC, MTRJ, and FC adapters. Pull-out tray allows easy fiber access for splicing, testing, and distribution.
Features:
| Model No. | Max Capacity of Single Fiber | Adaptor | Material |
| GMPS-8 | 8 | SC/FC Duplex | Cold-rolled Material |
| GMPS-16 | 16 | ||
| GMPS-24 | 24 | ||
| GMPS-48 | 48 | ||
| GMPS-72 | 72 | ||
| GMPS-96 | 96 |
Model: DC-DGX-XX-YY
Features:
Features
Features:
Features
1×2 Optical Coupler
| Split Ratio (%) | Tap (dB) | Thru (dB) | Max Uniformity |
| 50/50 | 3.7 | 3.7 | 0.7 |
| 45/55 | 4.2 | 3.3 | 0.7 |
| 40/60 | 4.7 | 2.9 | 0.7 |
| 35/65 | 5.3 | 2.6 | 0.7 |
| 30/70 | 5.9 | 2.2 | 0.7 |
| 25/75 | 6.7 | 1.9 | 0.7 |
| 20/80 | 7.7 | 1.7 | 0.7 |
| 15/85 | 8.9 | 1.4 | 0.7 |
| 10/90 | 10.7 | 1.2 | 0.7 |
| 05/95 | 13.7 | 0.9 | 0.7 |
Multi-Port Optical Couplers
| Item | Split Type | Max Insertion Loss (dB) | Max Uniformity |
| 1×4 optical coupler | Even | 7.5 | 1.5 |
| 1×8 optical coupler | Even | 10.5 | 1.5 |
| 1×16 optical coupler | Even | 13.5 | 1.5 |
| 1×32 optical coupler | Even | 16.7 | 1.5 |
| 1×64 optical coupler | Even | 20 | 1.8 |
Description
Fiber optic outdoor pigtail built with simplex single-mode fiber for enhanced durability in outdoor environments.
Features
Model No.: P-XX/No.-Y
Description
Fiber optic indoor pigtail using simplex single-mode fiber, suitable for splicing and termination applications.
Features
Model No.: P-XX/XX-Y
Y: Cable length